Product Overview
Attributes for 1 Phase Input | ||
Phase | 3ph | |
Voltage | 380/480 VAC+/-10% | |
AC Induction | ||
Max Continuous Current | 10.5 A | |
Open-Loop Peak Current | 15.8 A | |
Closed-Loop Peak Current | 31.5 A | |
Motor Shaft Power | 4 kW 5 HP | |
Servo | ||
Max Continuous Current | 10.5 A | |
Peak Current | 31.5 A | |
Suitable EMC Filter | 4200-1644 | |
Dimensions | 278mm x 40mm x 174mm | |
Also Known As | M750-02400105 M750-02400105A |
Attributes for 3 Phase Input | ||
Phase | 1ph | |
AC Induction | ||
Max Continuous Current | 5.6 A | |
Open-Loop Peak Current | 13.5 A | |
Closed-Loop Peak Current | 27 A | |
Motor Shaft Power | 1.1 kW 1.5 HP | |
Servo | ||
Max Continuous Current | 5.6 A | |
Peak Current | 27 A | |
Suitable EMC Filter | 4200-5033 | |
New item in original packaging. Ethernet multi-protocol, RTMoE, Ethernet /IP, PROFINET, Modbus TCP/IP |