Product Overview
Attributes for 1 Phase Input | ||
Phase | 1ph | |
Voltage | 200/240 VAC +/-10% | |
AC Induction | ||
Max Continuous Current | 1.1 A | |
Open-Loop Peak Current | 3.3 A | |
Closed-Loop Peak Current | 6.6 A | |
Motor Shaft Power | 0.18 kW | |
Servo | ||
Max Continuous Current | 1.1 A | |
Peak Current | 6.6 A | |
Suitable EMC Filter | 4200-3503 | |
Dimensions | 233mm x 40mm x 174mm | |
Also Known As | M751-01200022 M751-01200022A |
Attributes for 3 Phase Input | ||
Phase | 3ph | |
AC Induction | ||
Max Continuous Current | 2.2 A | |
Open-Loop Peak Current | 3.3 A | |
Closed-Loop Peak Current | 6.6 A | |
Motor Shaft Power | 0.37 kW 0.5 HP | |
Servo | ||
Max Continuous Current | 2.2 A | |
Peak Current | 6.6 A | |
Suitable EMC Filter | 4200-8744 | |
New item in original packaging. RS485, Modbus RTU, comes fitted with option module and bracket as standard |