Product Overview
Attributes for 1 Phase Input | ||
Phase | 1ph | |
Voltage | 200/240 VAC +/-10% | |
AC Induction | ||
Max Continuous Current | 3.5 A | |
Open-Loop Peak Current | 9.8 A | |
Closed-Loop Peak Current | 19.5 A | |
Motor Shaft Power | 0.75 kW 1 HP | |
Servo | ||
Max Continuous Current | 3.5 A | |
Peak Current | 19.5 A | |
Suitable EMC Filter | 4200-3503 | |
Dimensions | 233mm x 40mm x 174mm | |
Also Known As | M753-01200065 M753-01200065A |
Attributes for 3 Phase Input | ||
Phase | 3ph | |
AC Induction | ||
Max Continuous Current | 6.5 A | |
Open-Loop Peak Current | 9.8 A | |
Closed-Loop Peak Current | 19.5 A | |
Motor Shaft Power | 1.1 kW 1.5 HP | |
Servo | ||
Max Continuous Current | 6.5 A | |
Peak Current | 19.5 A | |
Suitable EMC Filter | 4200-6001 | |
New item in original packaging. EtherCAT |