Product Overview
Attributes for 1 Phase Input | ||
Phase | 3ph | |
Voltage | 380/480 VAC+/-10% | |
AC Induction | ||
Max Continuous Current | 1.5 A | |
Open-Loop Peak Current | 2.3 A | |
Closed-Loop Peak Current | 4.5 A | |
Motor Shaft Power | 0.37 kW 0.75 HP | |
Servo | ||
Max Continuous Current | 1.5 A | |
Peak Current | 4.5 A | |
Suitable EMC Filter | 4200-8744 | |
Dimensions | 233mm x 40mm x 174mm | |
Also Known As | M753-01400015 M753-01400015A |
Attributes for 3 Phase Input | ||
Phase | 3ph | |
AC Induction | ||
Max Continuous Current | 13.5 A | |
Open-Loop Peak Current | 20.3 A | |
Closed-Loop Peak Current | 40.5 A | |
Motor Shaft Power | 5.5 kW 7.5 HP | |
Servo | ||
Max Continuous Current | 13.5 A | |
Peak Current | 40.5 A | |
Suitable EMC Filter | 4200-5833 | |
New item in original packaging. EtherCAT |