Product Overview
Vertical Pump 96528002 Grundfos. CRI5-6 A-FGJ-I-E-HQQ. MG80C2-19FT100-H3
Liquid:Pumped liquid: WaterLiquid temperature range: -20 .. 120 °CLiquid temperature during operation: 20 °CDensity: 998.2 kg/m³
Technical:Rated flow: 5.8 m³/hRated head: 30.6 mPump orientation: VerticalShaft seal arrangement: SingleCode for shaft seal: HQQEApprovals on nameplate: CE. EAC.ACSCurve tolerance: ISO9906:2012 3B
Materials:Base: Stainless steel EN 1.4408 AISI 316Impeller: Stainless steel EN 1.4301 AISI 304Bearing: SIC
Electrical data: | ||
Motor standard: | IEC | |
Motor type: | 80C | |
IE Efficiency class: | IE3 | |
Rated power - P2: | 1.1 kW | |
Power (P2) required by pump: | 1.1 kW | |
Mains frequency: | 50 Hz | |
Rated voltage: | 3 x 220-240D/380-415Y V | |
Rated current: | 4.35/2.50 A | |
Starting current: | 450-500 % | |
Cos phi - power factor: | 0.83-0.76 | |
Rated speed: | 2840-2870 rpm | |
Efficiency: | IE3 82.7% | |
Motor efficiency at full load: | 82.7 % | |
Motor efficiency at 3/4 load: | 84.6 % | |
Motor efficiency at 1/2 load: | 85.4 % | |
Number of poles: | 2 | |
Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
Insulation class (IEC 85): | F |
Made in England
New item in original packaging